Other Area Information
Climate
| Average High | Average Low | Average Precipitation | |
| January | 46°F | 27°F | 3.07 in. |
| February | 50°F | 29°F | 3.19 in. |
| March | 58°F | 36°F | 3.83 in. |
| April | 67°F | 44°F | 3.16 in. |
| May | 74°F | 52°F | 3.53 in. |
| June | 81°F | 60°F | 3.24 in. |
| July | 84°F | 64°F | 2.97 in. |
| August | 83°F | 62°F | 3.34 in. |
| September | 77°F | 56°F | 3.01 in. |
| October | 68°F | 45°F | 2.40 in. |
| November | 58°F | 37°F | 2.93 in. |
| December | 50°F | 30°F | 2.59 in. |
Population
| 2000 Census | 2004 Estimate | % Change | |
| Asheville | 68,889 | 72,231 | 4.80% |
| Black Mountain | 7,511 | 7,650 | 1.90% |
| Brevard | 6,789 | 6,643 | (-)2.20% |
| Hendersonville | 10,569 | 11,396 | 7.80% |
| Waynesville | 9,232 | 9,386 | 1.70% |
| Weaverville | 2,416 | 2,508 | 3.80% |
| Buncombe County | 206,289 | 218,876 | 6.10% |
| Haywood County | 54,033 | 56,482 | 4.50% |
| Henderson County | 89,214 | 97,217 | 8.90% |
| Madison County | 19,635 | 20,256 | 3.20% |
| Asheville MSA* | 369,171 | 392,831 | 6.40% |
| North Carolina | 8,049,313 | 8,672,459 | 7.70% |
| United States | 281,421,906 | 296,507,061 | 5.30% |
| *Asheville MSA includes Buncombe, Haywood, Henderson and Madison Counties | |||
Median Household Income
| 2000 | 2006 Estimate | 2011 Projection | |
| Asheville City | $33,091 | $37,018 | $40,155 |
| Buncombe County | $36,795 | $41,169 | $44,959 |
| Haywood County | $34,029 | $38,121 | $41,466 |
| Henderson County | $38,385 | $42,620 | $46,328 |
| Madison County | $31,065 | $34,458 | $36,533 |
| Asheville MSA* | $36,419 | $40,710 | $44,421 |
| North Carolina | $39,257 | $44,524 | $48900 |
| United States | $42,257 | $48,271 | $52,633 |
| *Asheville MSA includes Buncombe, Haywood, Henderson and Madison Counties | |||
Distance (in miles)
| Asheville | Hendersonville | Weaverville | Waynesville | Brevard | |
| Asheville Airport | 15 | 12 | 22 | 36 | 20 |
| Greenville/Spartanburg, SC | 80 | 59 | 60 | 100 | 56 |
| Charlotte, NC | 124 | 111 | 138 | 153 | 132 |
| Knoxville, TN | 129 | 144 | 123 | 112 | 152 |
| Columbia, SC | 158 | 137 | 165 | 178 | 157 |
| Atlanta, GA | 208 | 187 | 215 | 169 | 183 |
| Raleigh, NC | 251 | 275 | 260 | 279 | 283 |
| Charleston, SC | 268 | 247 | 275 | 288 | 267 |
| Myrtle Beach, SC | 302 | 281 | 309 | 322 | 301 |
| Savannah, GA | 314 | 293 | 320 | 335 | 314 |
| Wilmington, NC | 360 | 339 | 366 | 380 | 359 |
| Washington, DC | 471 | 495 | 463 | 500 | 503 |
| Orlando, FL | 584 | 563 | 591 | 604 | 583 |
| New York City, NY | 691 | 714 | 682 | 719 | 722 |
| Miami, FL | 794 | 773 | 801 | 815 | 793 |
| *Asheville MSA includes Buncombe, Haywood, Henderson and Madison Counties | |||||