Buncombe County School Report
Buncombe County School Report
| Buncombe County, NC Districts | Total Student Population | Average Elementary School Population | Student Teacher Ratio | Average Class Size - Grade 1 | Average Class Size - H.S. Math | Computers in Elem. Classroom |
|---|---|---|---|---|---|---|
| Asheville | 4495 | 411 | 14 | 14 | 20 | K |
| Buncombe-Enka | 4020 | 666 | 17 | 23 | 16 | K |
| Buncombe-Erwin | 4409 | 430 | 17 | 23 | 16 | K |
| Buncombe-North | 3453 | 446 | 17 | 23 | 16 | K |
| Buncombe-Owen | 3138 | 495 | 17 | 23 | 16 | K |
| Buncombe-Reynolds | 4893 | 606 | 18 | 23 | 16 | K |
| Buncombe-Roberson | 4233 | 675 | 18 | 24 | 26 | K |
All information herein is collected directly from the source by National School Reporting Services, Inc. and is believed to be accurate, but is not guaranteed and subject to change. Copyright 1998 by National School Reporting Services, Inc.
Mobile Version
