 MLS# 482707 |  | Price: $1,399,000 |  | 1902 US HIGHWAY 70 Swannanoa, NC 28778 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1296 Acreage: 12.10
| |
|  MLS# 510666 |  | Price: $1,395,000 |  | 349 EMMA'S GROVE ROAD Fletcher, NC 28732 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4413 Acreage: 8.65
| |
|  MLS# 513598 |  | Price: $1,395,000 |  | 168 PINKERTON CORNER Fairview, NC 28730 Bed/Bath: 3/3 Approx Sq. Ft: 4074 Acreage: 3.07
| |
|  MLS# 491531 |  | Price: $1,395,000 |  | 34 CROWN POINT DRIVE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3651 Acreage: 1.37
| |
|
 MLS# 515042 |  | Price: $1,395,000 |  | 59 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 5/4 Approx Sq. Ft: 4458 Acreage: 1.82
| |
|  MLS# 508247 |  | Price: $1,390,000 |  | 8 CEDAR HILL Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4975 Acreage: 1.27
| |
|  MLS# 517049 |  | Price: $1,350,000 |  | 21 MOUNT OLIVE CHURCH ROAD Asheville, NC 28804 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4961 Acreage: 1.26
| |
|  MLS# 517154 |  | Price: $1,350,000 |  | 46 HICKORY NUT COVE RD Fairview, NC 28730 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 6038 Acreage: 10.13
| |
|
 MLS# 514667 |  | Price: $1,349,000 |  | 445 COOPERS HAWK DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 2 Approx Sq. Ft: 5850 Acreage: 0.85
| |
|  MLS# 514732 |  | Price: $1,300,000 |  | 458-460 ELK MOUNTAIN SCENIC H... Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3000 Acreage: 1.98
| |
|  MLS# 515119 |  | Price: $1,299,000 |  | 360 WEBB COVE ROAD Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4008 Acreage: 4.38
| |
| MLS# 506339 |  | Price: $1,290,000 |  | 55 SUNSET PARKWAY Asheville, NC 28801 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 5785 Acreage: 0.75
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.