 MLS# 511211 |  | Price: $900,000 |  | 130 STUYVESANT Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3382 Acreage: 1.58
| |
|  MLS# 507427 |  | Price: $900,000 |  | 319 VANDERBILT ROAD Asheville, NC 28803 Bed/Bath: 4/3 Approx Sq. Ft: 4759 Acreage: 1.98
| |
|  MLS# 509728 |  | Price: $899,000 |  | 64 WHITE BIRCH LANE Brevard, NC 28708 Bed/Bath: 6/6 Approx Sq. Ft: 3402 Acreage: 5.00
| |
|  MLS# 517399 |  | Price: $898,000 |  | 242 LAUREL RIDGE DRIVE Waynesville, NC 28786 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4744 Acreage: 1.64
| |
|
 MLS# 518739 |  | Price: $895,000 |  | 115 LITTLE CHEROKEE RIDGE Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 4361 Acreage: 1.52
| |
| MLS# 475960 |  | Price: $895,000 |  | 17 NETHERMEAD DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2963 Acreage: 0.88
| |
|  MLS# 516187 |  | Price: $895,000 |  | 236 PAVILION LANE Waynesville, NC 28678 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3037 Acreage: 3.00
| |
|  MLS# 517176 |  | Price: $880,000 |  | 663 WICKHAM'S FANCY Biltmore Lake, NC 28715 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 4870 Acreage: 1.30
| |
|
 MLS# 519070 |  | Price: $880,000 |  | 175 CAROLINA HILLS DRIVE Horse Shoe, NC 28742 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 2560 Acreage: 27.52
| |
|  MLS# 516472 |  | Price: $875,000 |  | 360 WINDING BRANCH TRAIL Clyde, NC 28721 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 5442 Acreage: 12.45
| |
|  MLS# 408298 |  | Price: $870,982 |  | 19 HAWKS BRANCH CIRCLE Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3268 Acreage: 0.20
| |
|  MLS# 516471 |  | Price: $869,000 |  | 3527 CUMMINGS COVE PARKWAY Hendersonville, NC 28739 Bed/Bath: 5/4 Half Bath(s): 2 Approx Sq. Ft: 4825 Acreage: 0.71
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.