 MLS# 517658 |  | Price: $484,000 |  | 400 KIMBERLY AVENUE Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2883 Acreage: 0.72
| |
| MLS# 512820 |  | Price: $480,000 |  | 12 SOUTH LEXINGTON AVENUE #409 Asheville, NC 28801 Bed/Bath: 2/2 Approx Sq. Ft: 1250 Acreage: 0.00
| |
|   MLS# 515301 |  | Price: $480,000 |  | 179 OLD HILLSIDE LANE Flat Rock, NC 28731 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2850 Acreage: 1.73
| |
|   MLS# 519080 |  | Price: $479,000 |  | 96 FOX BRANCH ROAD Fairview, NC 28730 Bed/Bath: 1/1 Half Bath(s): 1 Approx Sq. Ft: 960 Acreage: 22.03
| |
|
MLS# 491791 |  | Price: $479,000 |  | 311 COYOTE HOLLOW ROAD Waynesville, NC 28785 Bed/Bath: 3/3 Approx Sq. Ft: 2423 Acreage: 3.28
| |
| MLS# 505868 |  | Price: $479,000 |  | 90 FOREST RIDGE Mars Hill, NC 28754 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4000 Acreage: 2.10
| |
|  MLS# 506474 |  | Price: $475,900 |  | 2890 TURNPIKE ROAD Horse Shoe, NC 28742 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2340 Acreage: 7.27
| |
| MLS# 451571 |  | Price: $475,000 |  | 437 BLANTYRE CHURCH ROAD Etowah, NC 28729 Bed/Bath: 3/3 Approx Sq. Ft: 2518 Acreage: 24.68
| |
|
 MLS# 518250 |  | Price: $475,000 |  | 165 WINDING MEADOWS DRIVE Flat Rock, NC 28731 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 2406 Acreage: 0.00
| |
|  MLS# 511930 |  | Price: $475,000 |  | 785 ROBERTS BRANCH Marshall, NC 28753 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3464 Acreage: 5.97
| |
|   MLS# 518137 |  | Price: $475,000 |  | 704 KENMURE DRIVE Flat Rock, NC 28731 Bed/Bath: 3/3 Approx Sq. Ft: 3618 Acreage: 0.87
| |
|  MLS# 514515 |  | Price: $475,000 |  | 52 STONY RIDGE Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2160 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.