MLS# 489209 |  | Price: $2,094,000 |  | 999 LOFTIN STREET Weaverville, NC 28787 Acreage: 28.18
| |
| MLS# 512318 |  | Price: $2,082,108 |  | 719 NORTH FORK ROAD Barnardsville, NC 28709 Acreage: 212.46
| |
|  MLS# 509542 |  | Price: $2,000,000 |  | 62 BUCKS WALK Black Mountain, NC 28711 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2448 Acreage: 7.42
| |
|  MLS# 509541 |  | Price: $2,000,000 |  | 60 BUCKS WALK Black Mountain, NC 28711 Bed/Bath: 2/3 Approx Sq. Ft: 2548 Acreage: 7.42
| |
|
 MLS# 475391 |  | Price: $2,000,000 |  | 39 CRESTRIDGE DRIVE Asheville, NC 28803 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 6560 Acreage: 3.10
| |
|  MLS# 459027 |  | Price: $1,995,000 |  | 12 CEDAR CHINE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 3 Approx Sq. Ft: 6010 Acreage: 1.96
| |
| MLS# 511047 |  | Price: $1,975,000 |  | 181 EBBY RIDGE Fairview, NC 28730 Bed/Bath: 5/5 Approx Sq. Ft: 5261 Acreage: 8.40
| |
|  MLS# 468593 |  | Price: $1,950,000 |  | 72 BEAUMONT DRIVE Flat Rock, NC 28731 Bed/Bath: 8/5 Half Bath(s): 1 Approx Sq. Ft: 8003 Acreage: 4.40
| |
|
MLS# 441309 |  | Price: $1,950,000 |  | 150&151 SARGENT COURT Asheville, NC 28803 Acreage: 4.49
| |
| MLS# 424836 |  | Price: $1,950,000 |  | 145 RICE BRANCH Asheville, NC 28804 Acreage: 33.78
| |
|  MLS# 487823 |  | Price: $1,900,000 |  | 33 WALNUT GROVE LANE Asheville, NC 28806 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 5626 Acreage: 10.10
| |
| MLS# 488370 |  | Price: $1,900,000 |  | 168 PATTON AVENUE Asheville, NC 28801 Bed/Bath: / Approx Sq. Ft: 6708 Acreage: 0.70
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.