MLS# 488370 |  | Price: $1,900,000 |  | 168 PATTON AVENUE Asheville, NC 28801 Bed/Bath: / Approx Sq. Ft: 6708 Acreage: 0.70
| |
| MLS# 512516 |  | Price: $1,899,000 |  | 66 COTTAGE DRIVE Maggie Valley, NC 28751 Bed/Bath: / Approx Sq. Ft: 4494 Acreage: 4.60
| |
|  MLS# 487283 |  | Price: $1,890,000 |  | 3 FAIRWAY PLACE Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 1 Approx Sq. Ft: 6530 Acreage: 1.43
| |
| MLS# 476366 |  | Price: $1,880,000 |  | 00 LONG SHOALS RD @ CLAYTON RD Asheville, NC 28803 Acreage: 5.30
| |
|
 MLS# 505419 |  | Price: $1,850,000 |  | 82 CLOVERTOP LANE Asheville, NC 28704 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 7786 Acreage: 2.00
| |
| MLS# 476363 |  | Price: $1,840,000 |  | 00 LONG SHOALS RD @ CLAYTON RD Asheville, NC 28803 Acreage: 9.20
| |
| MLS# 476365 |  | Price: $1,800,000 |  | 00 LONG SHOALS RD @ CLAYTON RD Asheville, NC 28803 Acreage: 5.70
| |
|  MLS# 446062 |  | Price: $1,775,000 |  | 288 MACON AVENUE, UNIT #107 Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2843 Acreage: 0.00
| |
|
 MLS# 480565 |  | Price: $1,750,000 |  | 49 ZILLICOA STREET Asheville, NC 28801 Bed/Bath: / Approx Sq. Ft: 9118 Acreage: 1.50
| |
| MLS# 436947 |  | Price: $1,750,000 |  | 4165 HAYWOOD ROAD Mills River, NC 28759 Acreage: 20.77
| |
| MLS# 505333 |  | Price: $1,750,000 |  | 221 AIRPORT ROAD Arden, NC 28704 Bed/Bath: / Approx Sq. Ft: 13600 Acreage: 1.83
| |
| MLS# 509902 |  | Price: $1,700,000 |  | 1041 BRUSH CREEK CIRCLE Fairview, NC 28730 Acreage: 34.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.