 MLS# 444049 |  | Price: $570,000 |  | 58 BROOKWOOD ROAD Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2908 Acreage: 0.48
| |
|  MLS# 444159 |  | Price: $549,900 |  | 101 PHEASANT RUN Hendersonville, NC 28739 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3554 Acreage: 1.08
| |
| MLS# 444155 |  | Price: $410,000 |  | 4 WAGNER BRANCH ROAD Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2396 Acreage: 0.90
| |
|   MLS# 444251 |  | Price: $349,900 |  | 66 SQUIRRELL TRAI L Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2692 Acreage: 0.76
| |
|
  MLS# 444442 |  | Price: $299,900 |  | 242 TRADITION WAY Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 2121 Acreage: 0.76
| |
|  MLS# 444192 |  | Price: $259,000 |  | 3 LAUREL PLACE DRIVE Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1990 Acreage: 0.14
| |
|   MLS# 444048 |  | Price: $95,000 |  | LOT 2 BRIDGE LANE Tryon, NC 28782 Acreage: 1.03
| |
|  MLS# 444122 |  | Price: $849,000 |  | 160 GREY ROCK RIDGE Maggie Valley, NC 28751 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3836 Acreage: 1.67
| |
|
 MLS# 444360 |  | Price: $751,494 |  | 21 CROTON COURT (LOT 195) Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2238 Acreage: 0.34
| |
|  MLS# 444090 |  | Price: $649,000 |  | 136 BERRY CREEK DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 4265 Acreage: 1.03
| |
|  MLS# 444431 |  | Price: $635,000 |  | 29 STERLING RUN DRIVE Fletcher, NC 28732 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3802 Acreage: 0.61
| |
|  MLS# 444371 |  | Price: $500,000 |  | 8761 US HWY 25/70 & ODUS ALLE... Marshall, NC 28753 Bed/Bath: 2/1 Approx Sq. Ft: 980 Acreage: 31.07
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.