  MLS# 511469 |  | Price: $650,000 |  | 15 N RIDGEVIEW HILL DRIVE Hendersonville, NC 28791 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3254 Acreage: 0.81
| |
|   MLS# 492890 |  | Price: $625,000 |  | 302 YELLOWOOD LANE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2945 Acreage: 0.88
| |
|   MLS# 511589 |  | Price: $624,900 |  | 34 TATHAM ROAD Hendersonville, NC 28792 Bed/Bath: 4/3 Approx Sq. Ft: 2931 Acreage: 0.93
| |
|   MLS# 510960 |  | Price: $599,000 |  | 304 RED FOX CIRCLE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3199 Acreage: 0.58
| |
|
  MLS# 483066 |  | Price: $449,000 |  | 248 HOLLY HAVEN COURT Mills River, NC 28759 Bed/Bath: 4/3 Approx Sq. Ft: 3048 Acreage: 1.05
| |
|  MLS# 508090 |  | Price: $425,000 |  | 155 VERMONT AVENUE Asheville, NC 28806 Bed/Bath: 3/3 Approx Sq. Ft: 2675 Acreage: 0.23
| |
|   MLS# 491490 |  | Price: $400,000 |  | 1026 COLUMBINE ROAD Asheville, NC 28803 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2306 Acreage: 0.33
| |
|   MLS# 512157 |  | Price: $389,000 |  | 9 BEN HOGAN Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3564 Acreage: 0.49
| |
|
 MLS# 511637 |  | Price: $325,000 |  | 162 CAROLINA BLUE BIRD LOOP Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2500 Acreage: 0.38
| |
|   MLS# 510659 |  | Price: $319,900 |  | 168 CAROLINA BLUE BIRD LOOP Arden, NC 28704 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2287 Acreage: 0.38
| |
|   MLS# 510031 |  | Price: $275,000 |  | 929 TOXAWAY DRIVE Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2436 Acreage: 0.71
| |
|   MLS# 476504 |  | Price: $229,900 |  | 81 ROSE CREEK ROAD Leicester, NC 28748 Bed/Bath: 3/2 Approx Sq. Ft: 1506 Acreage: 0.18
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.