MLS# 516655 |  | Price: $2,989,000 |  | 32 RAMBLE WAY Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 6434 Acreage: 1.25
| |
| MLS# 441309 |  | Price: $1,950,000 |  | 150&151 SARGENT COURT Asheville, NC 28803 Acreage: 4.49
| |
| MLS# 511425 |  | Price: $1,285,000 |  | 70 RAMBLE WAY Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4005 Acreage: 0.60
| |
| MLS# 491369 |  | Price: $420,000 |  | 40 RHODODENDRON DRIVE Arden, NC 28704 Bed/Bath: 3/3 Approx Sq. Ft: 3320 Acreage: 1.20
| |
|
MLS# 449914 |  | Price: $299,000 |  | 54 FAIRSTED Asheville, NC 28803 Acreage: 0.56
| |
| MLS# 492182 |  | Price: $295,000 |  | 204 RIVERCREST BLVD. Arden, NC 28704 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2105 Acreage: 0.21
| |
| MLS# 513673 |  | Price: $229,000 |  | 107 CLUBWOOD COURT Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 2020 Acreage: 0.00
| |
| MLS# 519132 |  | Price: $98,500 |  | LOT 663 KENTUCKY ROAD Montreat, NC 28757 Acreage: 0.24
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.