 MLS# 463621 |  | Price: $375,000 |  | 308 COVEWOOD TRAIL Asheville, NC 28805 Bed/Bath: 4/3 Approx Sq. Ft: 2556 Acreage: 0.89
| |
| MLS# 472051 |  | Price: $1,775,000 |  | 288 MACON AVENUE,#302 Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2843 Acreage: 0.00
| |
| MLS# 470961 |  | Price: $960,000 |  | 106 ELK MOUNTAIN SCENIC HWY Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3963 Acreage: 0.48
| |
| MLS# 433584 |  | Price: $495,000 |  | 32 MEADOW VILLAGE LANE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2285 Acreage: 0.20
| |
|
MLS# 433587 |  | Price: $495,000 |  | 34 MEADOW VILLAGE LANE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3310 Acreage: 0.20
| |
| MLS# 376195 |  | Price: $495,000 |  | 48 MEADOW VILLAGE LANE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2285 Acreage: 0.20
| |
| MLS# 376199 |  | Price: $495,000 |  | 30 MEADOW VILLAGE LANE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2285 Acreage: 0.20
| |
| MLS# 471309 |  | Price: $485,900 |  | 150 KIMBERLY AVENUE Asheville, NC 28804 Bed/Bath: 2/2 Approx Sq. Ft: 1743 Acreage: 0.59
| |
|
MLS# 360172 |  | Price: $415,000 |  | 4 MEADOW VISTA COURT Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2285 Acreage: 0.20
| |
| MLS# 463526 |  | Price: $410,000 |  | 112 SILVERROD LANE Asheville, NC 28803 Bed/Bath: 4/3 Approx Sq. Ft: 2723 Acreage: 0.00
| |
| MLS# 461652 |  | Price: $389,000 |  | 34 WINDWARD DRIVE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2217 Acreage: 0.57
| |
| MLS# 438127 |  | Price: $338,900 |  | 6 BRODY TRAIL Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2259 Acreage: 0.27
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.