 MLS# 516702 |  | Price: $375,000 |  | 450 SUNRISE SUMMIT Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2795 Acreage: 0.45
| |
|   MLS# 518233 |  | Price: $375,000 |  | 500 SUNRISE SUMMIT Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3976 Acreage: 0.74
| |
|  MLS# 490699 |  | Price: $225,000 |  | 44 LAWTERDALE ROAD Asheville, NC 28804 Bed/Bath: 2/2 Approx Sq. Ft: 1319 Acreage: 0.50
| |
| MLS# 514410 |  | Price: $150,000 |  | 239 MERRILLS CHASE ROAD Asheville, NC 28803 Acreage: 6.10
| |
|
MLS# 517670 |  | Price: $95,000 |  | 14 WINDY RIDGE TRAIL Asheville, NC 28804 Acreage: 2.00
| |
| MLS# 463712 |  | Price: $84,000 |  | LOT 97 SOUTH SONDLEY DRIVE Asheville, NC 28805 Acreage: 0.99
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.