 MLS# 469769 |  | Price: $425,000 |  | 3469 CHIMNEY ROCK ROAD Hendersonville, NC 28792 Bed/Bath: 5/5 Approx Sq. Ft: 2487 Acreage: 1.93
| |
|  MLS# 457454 |  | Price: $404,900 |  | 11 BROOK MEADOWS LANE Arden, NC 28704 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2694 Acreage: 0.85
| |
|  MLS# 469723 |  | Price: $390,000 |  | 49 BROADWAY - UNIT #302 Asheville, NC 28801 Bed/Bath: 1/1 Half Bath(s): 1 Approx Sq. Ft: 1208 Acreage: 0.00
| |
|  MLS# 472272 |  | Price: $279,000 |  | 2 BROOKCLIFF DRIVE Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 1549 Acreage: 0.32
| |
|
 MLS# 455833 |  | Price: $275,000 |  | 29 YORKTOWN CIRCLE Arden, NC 28704 Bed/Bath: 5/2 Half Bath(s): 1 Approx Sq. Ft: 2683 Acreage: 0.25
| |
|  MLS# 463680 |  | Price: $184,900 |  | 108 MEADOW CREEK LANE Etowah, NC 28729 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1769 Acreage: 0.26
| |
|  MLS# 469976 |  | Price: $179,900 |  | 20 AARONS CREEK LANE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1560 Acreage: 0.47
| |
|  MLS# 470232 |  | Price: $164,325 |  | 105 AZALEA AVENUE Swannanoa, NC 28778 Bed/Bath: 3/2 Approx Sq. Ft: 1288 Acreage: 0.30
| |
|
 MLS# 473218 |  | Price: $159,900 |  | 599 BEAVERDAM ROAD Asheville, NC 28804 Bed/Bath: 3/1 Approx Sq. Ft: 1081 Acreage: 1.15
| |
| MLS# 469806 |  | Price: $110,000 |  | 6837 MEADOWS TOWN ROAD Marshall, NC 28752 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 800 Acreage: 2.00
| |
| MLS# 441389 |  | Price: $39,900 |  | 000 BIG COVE ROAD LOT #1 Candler, NC 28715 Acreage: 0.96
| |
| MLS# 441391 |  | Price: $39,900 |  | 000 BIG COVE ROAD LOT #2 Candler, NC 28715 Acreage: 0.85
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.