 MLS# 447489 |  | Price: $329,000 |  | 98 FLORIAN LANE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2118 Acreage: 0.04
| |
|  MLS# 447494 |  | Price: $329,000 |  | 80 BURLINGTON LANE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2118 Acreage: 0.04
| |
|  MLS# 447490 |  | Price: $329,000 |  | 66 BURLINGTON LANE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1985 Acreage: 0.04
| |
|  MLS# 447495 |  | Price: $299,000 |  | 18 SAGE FLATS Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2118 Acreage: 0.04
| |
|
 MLS# 447498 |  | Price: $289,000 |  | 86 FLORIAN LANE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1985 Acreage: 0.04
| |
| MLS# 447482 |  | Price: $379,900 |  | 150 WINDSTONE DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1992 Acreage: 0.06
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.