 MLS# 444568 |  | Price: $775,000 |  | 14 HICKORY FOREST LANE Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3381 Acreage: 2.00
| |
|  MLS# 470331 |  | Price: $489,000 |  | 289 LEDBETTER ROAD Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2400 Acreage: 2.17
| |
|  MLS# 422931 |  | Price: $325,000 |  | 105 DEER RUN Asheville, NC 28805 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2233 Acreage: 1.36
| |
|  MLS# 471702 |  | Price: $324,900 |  | 610 JUPITER ROAD Weaverville, NC 28787 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2990 Acreage: 1.67
| |
|
 MLS# 464662 |  | Price: $309,000 |  | 34 PINNACLE POINTE Asheville, NC 28805 Bed/Bath: 3/3 Approx Sq. Ft: 1950 Acreage: 0.05
| |
|  MLS# 465853 |  | Price: $299,900 |  | 19 PINEHURST COURT Asheville, NC 28805 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1744 Acreage: 0.35
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.