 MLS# 460956 |  | Price: $699,000 |  | 10 GREY GOOSE COURT Biltmore Lake 28715 Bed/Bath: 5/5 Approx Sq. Ft: 4858 Acreage: 0.62
| |
|  MLS# 449441 |  | Price: $650,000 |  | 77 SUMMIT TOWER CIRCLE Asheville, NC 28804 Acreage: 0.92
| |
|  MLS# 457904 |  | Price: $399,900 |  | 1047 COLUMBINE ROAD Asheville, NC 28803 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2268 Acreage: 0.43
| |
|  MLS# 461751 |  | Price: $369,000 |  | 4 HOOLET COURT Biltmore Lake 28715 Bed/Bath: 4/3 Approx Sq. Ft: 3160 Acreage: 0.24
| |
|
 MLS# 465427 |  | Price: $207,500 |  | 6 NORTH OAK TERRACE Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 2075 Acreage: 0.73
| |
|  MLS# 466804 |  | Price: $199,000 |  | 15 SPRING LAKE DRIVE Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1252 Acreage: 0.47
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.