 MLS# 446275 |  | Price: $495,000 |  | 800 ROSEMOUNT ROAD Balsam, NC 28707 Bed/Bath: 2/3 Approx Sq. Ft: 2900 Acreage: 20.06
| |
|  MLS# 456640 |  | Price: $325,000 |  | 68 SUGAR GROVE COURT Clyde, NC 28721 Bed/Bath: 3/3 Approx Sq. Ft: 1827 Acreage: 0.50
| |
|  MLS# 452449 |  | Price: $258,250 |  | 495 SHELTON STREET Waynesville, NC 28786 Bed/Bath: 3/3 Approx Sq. Ft: 1697 Acreage: 0.37
| |
|  MLS# 456831 |  | Price: $220,000 |  | 68 COTTAGE LOOP Waynesville, NC 28785 Bed/Bath: 2/2 Approx Sq. Ft: 1300 Acreage: 0.06
| |
|
 MLS# 437139 |  | Price: $164,900 |  | 107 GARLAND STREET Waynesville, NC 28786 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1179 Acreage: 0.93
| |
|  MLS# 408755 |  | Price: $129,900 |  | 27 WEST STREET Waynesville, NC 28786 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 962 Acreage: 0.16
| |
|  MLS# 445292 |  | Price: $120,000 |  | 81 MARKET STREET Maggie Valley, NC 28751 Bed/Bath: 2/2 Approx Sq. Ft: 1100 Acreage: 0.03
| |
| MLS# 450268 |  | Price: $235,000 |  | 19 MORROW DRIVE Canton, NC 28716 Bed/Bath: 2/1 Approx Sq. Ft: 1016 Acreage: 3.84
| |
|
MLS# 437593 |  | Price: $75,000 |  | LOT 27 CHIPMUNK CIRCLE Waynesville, NC 28785 Acreage: 2.21
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.