MLS# 453713 |  | Price: $236,900 |  | 35 LOFTIN STREET, UNIT# J-2 Weaverville, NC 28787 Bed/Bath: 2/2 Approx Sq. Ft: 1592 Acreage: 0.05
| |
| MLS# 453715 |  | Price: $236,900 |  | Weaverville, NC 28787 Bed/Bath: 3/2 Approx Sq. Ft: 1592 Acreage: 0.05
| |
| MLS# 453712 |  | Price: $233,900 |  | 33 LOFTIN STREET, UNIT# J-3 Weaverville, NC 28787 Bed/Bath: 2/2 Approx Sq. Ft: 1592 Acreage: 0.05
| |
| MLS# 455380 |  | Price: $162,900 |  | 5 BARNETT SHOALS DR., G1 UNIT... Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1355 Acreage: 0.20
| |
|
MLS# 455379 |  | Price: $162,900 |  | 6 Athena Avenue (Bldg G2 Unit... Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1355 Acreage: 0.20
| |
| MLS# 455294 |  | Price: $159,900 |  | 3 Barnett Shoals (Bld G1 Unit... Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1355 Acreage: 0.20
| |
| MLS# 455384 |  | Price: $159,900 |  | 4 Athena Avenue (Bldg G2 Unit... Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1355 Acreage: 0.20
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.