MLS# 518138 |  | Price: $4,900,000 |  | 193 STRATFORD ROAD Asheville, NC 28804 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 7640 Acreage: 2.89
| |
|  MLS# 517755 |  | Price: $2,995,000 |  | 678 ALTAMONT VIEW Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 5841 Acreage: 1.86
| |
|  MLS# 485328 |  | Price: $1,250,000 |  | 4 ELK MOUNTAIN RIDGE Asheville, NC 28804 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 6140 Acreage: 1.08
| |
| MLS# 513695 |  | Price: $549,000 |  | 37 GLENVIEW ROAD Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2965 Acreage: 3.70
| |
|
 MLS# 482614 |  | Price: $497,500 |  | 3 PERRION AVENUE Weaverville, NC 28787 Bed/Bath: 5/8 Approx Sq. Ft: 4083 Acreage: 0.61
| |
| MLS# 505868 |  | Price: $479,000 |  | 90 FOREST RIDGE Mars Hill, NC 28754 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4000 Acreage: 2.10
| |
|  MLS# 507355 |  | Price: $430,000 |  | 6 GRIFFING BLVD Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 2400 Acreage: 0.56
| |
| MLS# 431202 |  | Price: $95,000 |  | 212 WINDWHISPER DRIVE Asheville, NC 28804 Acreage: 1.53
| |
|
MLS# 473011 |  | Price: $68,500 |  | 29 VALLEY DRIVE Weaverville, NC 28787 Acreage: 0.50
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.