 MLS# 458424 |  | Price: $490,000 |  | 480 WINDSOR ROAD Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 2343 Acreage: 0.53
| |
|  MLS# 455151 |  | Price: $335,000 |  | 21 LAKE AVENUE Black Mountain, NC 28711 Bed/Bath: 4/3 Approx Sq. Ft: 2192 Acreage: 0.18
| |
|  MLS# 438034 |  | Price: $325,000 |  | 111 MOUNTAIN DRIVE Biltmore Lake 28715 Bed/Bath: 3/2 Approx Sq. Ft: 1814 Acreage: 0.30
| |
|  MLS# 457213 |  | Price: $239,500 |  | 17 RIVER KNOLL DRIVE Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1520 Acreage: 0.09
| |
|
 MLS# 442374 |  | Price: $150,000 |  | 305 PINEY MOUNTAIN DR. UNIT M3 Asheville, NC 28805 Bed/Bath: 2/2 Approx Sq. Ft: 1118 Acreage: 0.00
| |
| MLS# 442603 |  | Price: $349,900 |  | 662 ALTAMONT VIEW LOT 52 Asheville, NC 28804 Acreage: 0.91
| |
| MLS# 448936 |  | Price: $305,000 |  | 1302 TIMBER TRAIL Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2560 Acreage: 0.06
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.