 MLS# 483502 |  | Price: $740,000 |  | 1214 BEREA CHURCH ROAD Hendersonville, NC 28739 Bed/Bath: 4/3 Approx Sq. Ft: 3426 Acreage: 7.95
| |
| MLS# 517562 |  | Price: $550,000 |  | 47 CHESTNUT RIDGE ROAD Mills River, NC 28759 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 5700 Acreage: 0.69
| |
| MLS# 513254 |  | Price: $550,000 |  | 365 MOUNTAIN VALLEY DRIVE Hendersonville, NC 28739 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 4870 Acreage: 0.71
| |
|  MLS# 508490 |  | Price: $529,000 |  | 332 SUMMERSET DRIVE Hendersonville, NC 28792 Bed/Bath: 3/3 Approx Sq. Ft: 3013 Acreage: 0.63
| |
|
 MLS# 488182 |  | Price: $375,000 |  | 261 GREEN PINE COURT Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3246 Acreage: 1.14
| |
|  MLS# 468018 |  | Price: $279,900 |  | 113 BLYTHEWOOD DRIVE Hendersonville, NC 28792 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2328 Acreage: 0.87
| |
|  MLS# 442159 |  | Price: $269,900 |  | 223 ECHO LAKES DRIVE Hendersonville, NC 28739 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2928 Acreage: 0.93
| |
|  MLS# 492648 |  | Price: $249,900 |  | 922 OLD CLEAR CREEK ROAD Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 2029 Acreage: 2.61
| |
|
 MLS# 511554 |  | Price: $230,000 |  | 235 JOHN TATE DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1875 Acreage: 1.98
| |
|  MLS# 512412 |  | Price: $214,900 |  | 34 FERENVILLA DRIVE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2049 Acreage: 0.51
| |
| MLS# 505459 |  | Price: $210,000 |  | 3241 BRIGHTWATER FARM DRIVE Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2113 Acreage: 0.83
| |
|  MLS# 518310 |  | Price: $189,900 |  | 323 EWARTS HILL ROAD Hendersonville, NC 28739 Bed/Bath: 2/3 Approx Sq. Ft: 2053 Acreage: 0.14
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.