MLS# 406413 |  | Price: $331,000 |  | 15 CEDAR SUMMIT ROAD Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 2020 Acreage: 0.90
| |
| MLS# 439468 |  | Price: $292,900 |  | 10 KAHLUAS WAY Fairview, NC 28730 Bed/Bath: 3/2 Approx Sq. Ft: 1723 Acreage: 0.83
| |
| MLS# 465524 |  | Price: $250,000 |  | 17 STONEY RIVER PATH Asheville, NC 28804 Bed/Bath: 2/2 Approx Sq. Ft: 1290 Acreage: 0.73
| |
| MLS# 466419 |  | Price: $199,000 |  | 74 LANZI LEDGE ROAD Leicester, NC 28748 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1152 Acreage: 2.61
| |
|
MLS# 468202 |  | Price: $174,500 |  | 4402 ANGELUS CIRCLE Asheville, NC 28805 Bed/Bath: 2/2 Approx Sq. Ft: 1180 Acreage: 0.00
| |
| MLS# 454330 |  | Price: $147,500 |  | 127 EDWARDS AVENUE Swannanoa, NC 28778 Bed/Bath: 3/1 Approx Sq. Ft: 1494 Acreage: 0.18
| |
| MLS# 463781 |  | Price: $127,500 |  | 138 WHITNEY DRIVE Asheville, NC 28806 Bed/Bath: 2/1 Approx Sq. Ft: 924 Acreage: 0.56
| |
| MLS# 452864 |  | Price: $125,000 |  | 101 SPRING MOUNTAIN ROAD Fairview, NC 28730 Bed/Bath: 3/2 Approx Sq. Ft: 1163 Acreage: 5.10
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.