 MLS# 517523 |  | Price: $1,100,000 |  | 44 S. SUMMIT RIDGE ROAD Zirconia, NC 28790 Bed/Bath: 3/3 Approx Sq. Ft: 2785 Acreage: 0.91
| |
|  MLS# 517640 |  | Price: $575,000 |  | 150 S. SUMMIT RIDGE ROAD Zirconia, NC 28790 Bed/Bath: 3/3 Approx Sq. Ft: 2775 Acreage: 0.82
| |
|  MLS# 517659 |  | Price: $475,000 |  | 1003 BUTTERNUT TRAIL Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4700 Acreage: 0.75
| |
|  MLS# 487518 |  | Price: $285,000 |  | 159 COUNTRY RIDGE ROAD Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2410 Acreage: 0.00
| |
|
 MLS# 516211 |  | Price: $177,000 |  | 416 THIRD AVENUE WEST Hendersonville, NC 28739 Bed/Bath: 4/2 Approx Sq. Ft: 1360 Acreage: 0.21
| |
| MLS# 487249 |  | Price: $129,000 |  | 281 HUGGINS ROAD Zirconia, NC 28790 Bed/Bath: 3/2 Approx Sq. Ft: 1183 Acreage: 0.45
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.