 MLS# 512968 |  | Price: $695,000 |  | 230 HAWKS CREST LANE Weaverville, NC 28787 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3809 Acreage: 0.96
| |
|  MLS# 516431 |  | Price: $289,000 |  | 37 GRACELYN ROAD Asheville, NC 28804 Bed/Bath: 4/2 Approx Sq. Ft: 2374 Acreage: 0.20
| |
|  MLS# 509622 |  | Price: $249,900 |  | 59 DOGWOOD GROVE Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1953 Acreage: 0.49
| |
| MLS# 492501 |  | Price: $215,000 |  | 704 N. OCONEECHEE AVENUE Black Mountain, NC 28711 Bed/Bath: 4/2 Approx Sq. Ft: 1721 Acreage: 0.27
| |
|
MLS# 477574 |  | Price: $175,000 |  | 132 MARTIN BRANCH ROAD Leicester, NC 28748 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1369 Acreage: 0.69
| |
| MLS# 512686 |  | Price: $45,000 |  | 27 RIDGE GLEN LANE - LOT #5 Leicester, NC 28748 Acreage: 1.08
| |
| MLS# 518828 |  | Price: $45,000 |  | 26 BUCKTHORN DRIVE - LOT 34 Leicester, NC 28748 Acreage: 1.10
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.