 MLS# 454563 |  | Price: $475,000 |  | 46 ASHE GROVE LANE Candler, NC 28715 Bed/Bath: 3/3 Approx Sq. Ft: 3011 Acreage: 1.82
| |
|  MLS# 453452 |  | Price: $319,000 |  | 118 DEERLAKE DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 2010 Acreage: 0.00
| |
|   MLS# 460517 |  | Price: $205,000 |  | 50 FARRINGTON CIRCLE Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1450 Acreage: 0.00
| |
|  MLS# 456303 |  | Price: $184,900 |  | 2 ROYAL FERN COURT Fletcher, NC 28732 Bed/Bath: 3/3 Approx Sq. Ft: 1622 Acreage: 0.17
| |
|
 MLS# 455908 |  | Price: $169,900 |  | 861 GLENN BRIDGE ROAD Arden, NC 28704 Bed/Bath: 4/2 Approx Sq. Ft: 1210 Acreage: 0.41
| |
|   MLS# 455912 |  | Price: $159,900 |  | 17 TIMBERLAKE DRIVE Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1138 Acreage: 0.00
| |
|  MLS# 457236 |  | Price: $129,500 |  | 501 CARLYLE WAY Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1222 Acreage: 0.00
| |
| MLS# 451415 |  | Price: $169,000 |  | 433 DIVIDE LOOP Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 2052 Acreage: 0.66
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.