 MLS# 472643 |  | Price: $1,750,000 |  | 91 GREAT OAK LANE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4905 Acreage: 46.00
| |
|  MLS# 465594 |  | Price: $1,400,000 |  | 299 MERRILLS CHASE Asheville, NC 28803 Bed/Bath: 4/4 Approx Sq. Ft: 4660 Acreage: 6.53
| |
|  MLS# 463600 |  | Price: $1,385,000 |  | 244 SOUTH PLAINS DRIVE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 5430 Acreage: 1.00
| |
|   MLS# 473749 |  | Price: $1,249,000 |  | 1627 OLMSTED DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5148 Acreage: 0.50
| |
|
 MLS# 472642 |  | Price: $985,000 |  | 91 GREAT OAK LANE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4905 Acreage: 2.00
| |
|  MLS# 465124 |  | Price: $900,000 |  | 44 HAMBURG MOUNTAIN ROAD Weaverville, NC 28787 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 3900 Acreage: 0.94
| |
|  MLS# 472748 |  | Price: $800,000 |  | 27 HIGH BLUFF DRIVE Weaverville, NC 28787 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 4360 Acreage: 0.58
| |
|  MLS# 467104 |  | Price: $650,000 |  | 123 BRAESIDE CIRCLE Asheville, NC 28803 Bed/Bath: 4/4 Approx Sq. Ft: 2798 Acreage: 0.64
| |
|
 MLS# 466117 |  | Price: $625,000 |  | 737 STREAMSIDE DRIVE Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3783 Acreage: 0.92
| |
|  MLS# 456113 |  | Price: $500,000 |  | 109 STONECREST DRIVE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4016 Acreage: 0.81
| |
|  MLS# 444124 |  | Price: $475,000 |  | 39 BIDEFORD ROW Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 2109 Acreage: 0.28
| |
|  MLS# 470754 |  | Price: $387,500 |  | 4 VINEYARD PLACE Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 2 Approx Sq. Ft: 2425 Acreage: 0.16
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.