  MLS# 460352 |  | Price: $875,000 |  | 151 STRATFORD ROAD Asheville, NC 28804 Bed/Bath: 4/3 Approx Sq. Ft: 3265 Acreage: 0.39
| |
|  MLS# 448576 |  | Price: $675,000 |  | 47 WINDSOR ROAD Asheville, NC 28804 Bed/Bath: 4/4 Approx Sq. Ft: 3800 Acreage: 0.64
| |
|  MLS# 458317 |  | Price: $600,000 |  | 29 CROWNINGWAY Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2960 Acreage: 1.57
| |
|  MLS# 445395 |  | Price: $599,000 |  | 211 MONTFORD AVENUE Asheville, NC 28801 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 4271 Acreage: 0.45
| |
|
 MLS# 458835 |  | Price: $450,000 |  | 35 HILLCREEK DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 3415 Acreage: 0.48
| |
|  MLS# 456614 |  | Price: $450,000 |  | 2102 TIMBER PLACE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3283 Acreage: 0.05
| |
|  MLS# 458842 |  | Price: $375,000 |  | 5 BRODY TRAIL Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2745 Acreage: 0.30
| |
|  MLS# 448273 |  | Price: $350,000 |  | 111 CARRIAGE WALK LANE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2625 Acreage: 0.10
| |
|
 MLS# 436037 |  | Price: $324,900 |  | 9 JOSIE LANE Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 1954 Acreage: 0.31
| |
|  MLS# 449690 |  | Price: $309,000 |  | 32 BROADWAY UNIT 230 Asheville, NC 28801 Bed/Bath: 1/1 Approx Sq. Ft: 1069 Acreage: 0.00
| |
|  MLS# 455867 |  | Price: $259,000 |  | 33 WARLICK ROAD Mills River 28759 Bed/Bath: 3/2 Approx Sq. Ft: 2050 Acreage: 0.63
| |
|  MLS# 447473 |  | Price: $158,000 |  | 794 SWANNANOA RIVER ROAD Asheville, NC 28805 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1636 Acreage: 0.27
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.