 MLS# 452889 |  | Price: $385,000 |  | 91 SWEET BROOK DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2903 Acreage: 1.10
| |
|  MLS# 464766 |  | Price: $295,000 |  | 393 NORTH MAIN STREET Mars Hill, NC 28754 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2660 Acreage: 0.75
| |
|  MLS# 456840 |  | Price: $220,000 |  | 203 KYFIELDS Weaverville, NC 28787 Bed/Bath: 3/2 Approx Sq. Ft: 1584 Acreage: 0.08
| |
|  MLS# 467995 |  | Price: $168,000 |  | 3002 SAINT AUGUSTINE PLACE Asheville, NC 28805 Bed/Bath: 2/2 Approx Sq. Ft: 1176 Acreage: 0.00
| |
|
MLS# 460507 |  | Price: $225,000 |  | 36 HARLEY HILL DRIVE Alexander, NC 28701 Bed/Bath: 3/2 Approx Sq. Ft: 1899 Acreage: 1.86
| |
| MLS# 444607 |  | Price: $119,000 |  | 66 SOLOMON ROAD Leicester, NC 28748 Bed/Bath: 2/1 Approx Sq. Ft: 727 Acreage: 0.45
| |
| MLS# 451146 |  | Price: $112,500 |  | 2601 VINEYARD BOULEVARD Asheville, NC 28805 Bed/Bath: 2/2 Approx Sq. Ft: 988 Acreage: 0.00
| |
| MLS# 462263 |  | Price: $39,900 |  | LOT 5B NORTH STAR TRAIL Weaverville, NC 28787 Acreage: 1.59
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.