 MLS# 463812 |  | Price: $325,000 |  | 75 RED MAPLE DRIVE Weaverville, NC 28787 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2317 Acreage: 0.67
| |
|  MLS# 465249 |  | Price: $300,000 |  | 4 GOOD INTENTIONS ROAD Asheville, NC 28806 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 2642 Acreage: 0.89
| |
|  MLS# 470300 |  | Price: $200,000 |  | 530 CROWFIELDS LANE Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1765 Acreage: 0.00
| |
| MLS# 471876 |  | Price: $440,000 |  | 999 BIG LAUREL ROAD Marshall, NC 28753 Acreage: 85.00
| |
|
MLS# 466631 |  | Price: $139,000 |  | 570 FOREST STREET Mars Hill, NC 28754 Bed/Bath: 3/1 Approx Sq. Ft: 1040 Acreage: 0.46
| |
| MLS# 471792 |  | Price: $112,000 |  | 999 TURNPIKE ROAD Marshall, NC 28753 Acreage: 5.33
| |
| MLS# 471503 |  | Price: $85,000 |  | 9999 HIGHWAY 23 Mars Hill, NC 28754 Acreage: 7.36
| |
| MLS# 467636 |  | Price: $84,900 |  | 00 OLYMPIC DRIVE Leicester, NC 28748 Acreage: 1.80
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.