 MLS# 508418 |  | Price: $618,000 |  | 56 COURSEVIEW DRIVE Weaverville, NC 28787 Bed/Bath: 3/3 Approx Sq. Ft: 3352 Acreage: 0.83
| |
| MLS# 490591 |  | Price: $345,000 |  | 1250 HAWK RIDGE Marshall, NC 28753 Bed/Bath: 2/2 Approx Sq. Ft: 2636 Acreage: 36.00
| |
|  MLS# 511964 |  | Price: $300,000 |  | 6 STRAWBERRY LANE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2306 Acreage: 0.74
| |
|  MLS# 514918 |  | Price: $290,000 |  | 116 ALEXANDER ROAD Alexander, NC 28701 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2265 Acreage: 2.60
| |
|
  MLS# 476504 |  | Price: $229,900 |  | 81 ROSE CREEK ROAD Leicester, NC 28748 Bed/Bath: 3/2 Approx Sq. Ft: 1506 Acreage: 0.18
| |
| MLS# 506268 |  | Price: $229,000 |  | 1116 DOGGETT GAP ROAD Hot Springs, NC 28743 Bed/Bath: 2/2 Approx Sq. Ft: 1168 Acreage: 13.37
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.