 MLS# 461069 |  | Price: $329,000 |  | 1437 BEARWALLOW MOUNTAIN RD. Hendersonville, NC 28792 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1750 Acreage: 5.00
| |
| MLS# 469670 |  | Price: $300,000 |  | 27 GLEN CREST DRIVE Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2528 Acreage: 0.60
| |
| MLS# 437549 |  | Price: $262,341 |  | LOT 84 GRAND HIGHLANDS AT BEA... Hendersonville, NC 28792 Acreage: 0.59
| |
| MLS# 470193 |  | Price: $259,000 |  | 87 SHAWS CREEK FARM ROAD Hendersonville, NC 28739 Bed/Bath: 3/2 Approx Sq. Ft: 1581 Acreage: 0.05
| |
|
MLS# 458486 |  | Price: $185,000 |  | 170 ELSON AVENUE Hendersonville, NC 28739 Bed/Bath: 3/3 Approx Sq. Ft: 2244 Acreage: 1.15
| |
| MLS# 461050 |  | Price: $104,000 |  | 1743-D HAYWOOD MANOR ROAD Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1064 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.