 MLS# 456620 |  | Price: $575,000 |  | 14 CHARTWELL LN Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4067 Acreage: 0.83
| |
|  MLS# 470172 |  | Price: $550,000 |  | 20 OLD BRIDGE CIRCLE Fairview, NC 28730 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 4212 Acreage: 0.24
| |
|  MLS# 460568 |  | Price: $399,900 |  | 8 BLUE DAMSEL CT Biltmore Lake 28715 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3038 Acreage: 0.47
| |
|  MLS# 465631 |  | Price: $389,000 |  | 46 ROSE OF SHARON WAY Candler, NC 28715 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2907 Acreage: 0.34
| |
|
 MLS# 472712 |  | Price: $320,000 |  | 25 DRIFTSTONE CIR Arden, NC 28704 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2197 Acreage: 0.20
| |
|  MLS# 460667 |  | Price: $260,000 |  | 8 MALLORY MEADOWS CT Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1925 Acreage: 0.62
| |
|  MLS# 448926 |  | Price: $129,500 |  | 181 Brickton Village #302 Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1172 Acreage: 0.00
| |
| MLS# 462834 |  | Price: $1,000,000 |  | 313 SOUTH BRAESIDE COURT Asheville, NC 28803 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3000 Acreage: 1.22
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.