 MLS# 516502 |  | Price: $840,000 |  | 521 PINCHOT DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5300 Acreage: 0.56
| |
|  MLS# 517944 |  | Price: $337,500 |  | 65 HIGH TOP MOUNTAIN ROAD Leicester, NC 28748 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2671 Acreage: 3.50
| |
|  MLS# 517065 |  | Price: $289,900 |  | 19 COLLENWOOD ROAD Arden, NC 28704 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2513 Acreage: 0.38
| |
|  MLS# 514398 |  | Price: $284,000 |  | 18 BOMBAY COURT Candler, NC 28715 Bed/Bath: 3/2 Approx Sq. Ft: 1867 Acreage: 0.53
| |
|
 MLS# 506661 |  | Price: $242,500 |  | 128 PLANTERS CREEK RD Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1938 Acreage: 0.24
| |
|  MLS# 514822 |  | Price: $169,000 |  | 1808 HOWARD GAP ROAD Hendersonville, NC 28792 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2294 Acreage: 0.46
| |
|  MLS# 507773 |  | Price: $125,000 |  | 57 LANCEFORD CIRCLE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1311 Acreage: 0.00
| |
| MLS# 513063 |  | Price: $81,900 |  | 21 WINDSONG DRIVE Fairview, NC 28730 Acreage: 0.82
| |
|
MLS# 508828 |  | Price: $39,000 |  | 43 CEDAR DRIVE Arden, NC 28704 Acreage: 0.93
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.