 MLS# 448207 |  | Price: $635,000 |  | 92 MIREHOUSE RUN LOT 148 Asheville, NC 28803 Acreage: 1.58
| |
|  MLS# 438764 |  | Price: $550,000 |  | 115 MIREHOUSE RUN, LOT 142 Asheville, NC 28803 Acreage: 1.35
| |
|  MLS# 469684 |  | Price: $335,000 |  | 163 CAROLINA BLUE BIRD LOOP Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2105 Acreage: 0.32
| |
|  MLS# 433215 |  | Price: $320,000 |  | 77 BROOKLINE DRIVE LOT 110 Asheville, NC 28803 Acreage: 0.82
| |
|
MLS# 409142 |  | Price: $274,500 |  | 24 CHAUNCEY CIRCLE LOT 13 Asheville, NC 28803 Acreage: 0.70
| |
| MLS# 470983 |  | Price: $188,500 |  | 23 KIRBY ROAD Asheville, NC 28806 Bed/Bath: 3/2 Approx Sq. Ft: 1452 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.