MLS# 510738 |  | Price: $329,999 |  | 71 EAGLE CREEK TRAIL SOUTH Flat Rock, NC 28731 Bed/Bath: 4/3 Approx Sq. Ft: 2388 Acreage: 0.14
| |
|  MLS# 510595 |  | Price: $259,500 |  | 22 EAGLE RIDGE LANE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1710 Acreage: 0.15
| |
|  MLS# 510599 |  | Price: $249,900 |  | 41 EAGLE POINTE WAY Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1558 Acreage: 0.10
| |
| MLS# 490052 |  | Price: $91,900 |  | 64 SURRETT DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1650 Acreage: 4.71
| |
|
MLS# 489966 |  | Price: $73,900 |  | 68 SURRETT DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1518 Acreage: 1.75
| |
| MLS# 490716 |  | Price: $64,900 |  | 122 SURRETT DRIVE Flat Rock, NC 28731 Bed/Bath: 2/2 Approx Sq. Ft: 980 Acreage: 2.89
| |
| MLS# 511417 |  | Price: $25,000 |  | 180 RIDGEVIEW, LOT 44 Hendersonville, NC 28792 Acreage: 1.10
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.