 MLS# 416976 |  | Price: $1,695,000 |  | 5 LINKSIDE COURT Arden, NC 28704 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4347 Acreage: 0.22
| |
|  MLS# 428366 |  | Price: $1,000,000 |  | 595 WALNUT VALLEY PARKWAY Arden, NC 28704 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3030 Acreage: 0.16
| |
|  MLS# 396974 |  | Price: $895,000 |  | 331 VANDERBILT ROAD Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 4802 Acreage: 1.80
| |
|  MLS# 453340 |  | Price: $450,000 |  | 5 RIDGE TERRACE Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 2869 Acreage: 0.07
| |
|
MLS# 459959 |  | Price: $1,095,000 |  | 92 BIRD CREEK ESTATE ROAD Black Mountain, NC 28711 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 4059 Acreage: 10.00
| |
| MLS# 433883 |  | Price: $295,000 |  | LOT 50 FALLING STAR COURT Fairview, NC 28732 Acreage: 1.28
| |
| MLS# 456413 |  | Price: $285,000 |  | 24 BEAR FLOWER TRAIL Arden, NC 28704 Acreage: 1.74
| |
| MLS# 456306 |  | Price: $285,000 |  | 14 AUTUMN SHADE COURT Arden, NC 28704 Acreage: 1.12
| |
|
MLS# 453194 |  | Price: $124,900 |  | LOT 37 AUTUMN SKY DRIVE Hendersonville, NC 28793 Acreage: 1.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.