 MLS# 471297 |  | Price: $439,000 |  | 303 TRUDYS LANE Waynesville, NC 28785 Bed/Bath: 2/2 Approx Sq. Ft: 1950 Acreage: 3.00
| |
|  MLS# 436211 |  | Price: $425,000 |  | 80 JACKSON DRIVE Waynesville, NC 28786 Bed/Bath: 4/4 Approx Sq. Ft: 3507 Acreage: 1.16
| |
|  MLS# 471994 |  | Price: $299,000 |  | 87 BEAVERDAM ROAD Canton, NC 28716 Bed/Bath: 4/2 Approx Sq. Ft: 2543 Acreage: 5.89
| |
|  MLS# 454098 |  | Price: $265,000 |  | 159 RACHAEL DRIVE Waynesville, NC 28786 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2230 Acreage: 0.53
| |
|
 MLS# 462932 |  | Price: $260,000 |  | 2050 WATER WHEEL COVE Clyde, NC 28721 Bed/Bath: 2/2 Approx Sq. Ft: 1584 Acreage: 1.24
| |
|  MLS# 464870 |  | Price: $250,000 |  | 105 MAPLE LEAF LANE Clyde, NC 28721 Bed/Bath: 4/3 Approx Sq. Ft: 4477 Acreage: 1.42
| |
|  MLS# 471290 |  | Price: $208,000 |  | 303 TRUDYS LANE Waynesville, NC 28785 Acreage: 13.50
| |
|  MLS# 470389 |  | Price: $75,000 |  | 264 LOTHLORIAN ROAD Waynesville, NC 28786 Bed/Bath: 3/2 Approx Sq. Ft: 1638 Acreage: 2.36
| |
|
MLS# 421495 |  | Price: $149,000 |  | 82 CLARK COVE ROAD Leicester, NC 28748 Bed/Bath: 3/2 Approx Sq. Ft: 1400 Acreage: 5.24
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.