MLS# 424836 |  | Price: $1,950,000 |  | 145 RICE BRANCH Asheville, NC 28804 Acreage: 33.78
| |
| MLS# 514948 |  | Price: $1,175,000 |  | 840 LAKESHORE DRIVE Marion, NC 28752 Bed/Bath: 3/3 Approx Sq. Ft: 2680 Acreage: 1.00
| |
|  MLS# 452132 |  | Price: $795,000 |  | 30 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3008 Acreage: 1.00
| |
| MLS# 424739 |  | Price: $600,000 |  | 145 LOT #3 RICE BRANCH Asheville, NC 28804 Acreage: 10.00
| |
|
MLS# 514878 |  | Price: $525,000 |  | 19 CEDAR CHINE Asheville, NC 28803 Acreage: 1.38
| |
| MLS# 492876 |  | Price: $300,000 |  | 43 MOUNT VERNON CIRCLE Asheville, NC 28804 Bed/Bath: 4/2 Approx Sq. Ft: 1849 Acreage: 0.27
| |
| MLS# 421846 |  | Price: $49,500 |  | 100 KLEIN ST (OFF OLD HAW CRE... Asheville, NC 28805 Acreage: 0.31
| |
| MLS# 481751 |  | Price: $49,500 |  | 408 OLD HAW CREEK ROAD Asheville, NC 28805 Acreage: 0.30
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.