MLS# 456654 |  | Price: $500,000 |  | 531 MOUNTAIN WAY Lake Lure, NC 28746 Bed/Bath: 3/3 Half Bath(s): 2 Approx Sq. Ft: 3220 Acreage: 9.25
| |
| MLS# 455163 |  | Price: $265,000 |  | 107 SILVER TREE LANE Lake Lure, NC 28746 Bed/Bath: 2/2 Approx Sq. Ft: 1425 Acreage: 3.16
| |
| MLS# 449493 |  | Price: $250,000 |  | 3851 GERTON HIGHWAY Bat Cave, NC 28735 Bed/Bath: 2/2 Approx Sq. Ft: 1552 Acreage: 0.98
| |
| MLS# 472743 |  | Price: $250,000 |  | 64 AUTUMN VIEW DRIVE Bat Cave, NC 28710 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1768 Acreage: 0.86
| |
|
MLS# 472739 |  | Price: $235,000 |  | 72 AUTUMN VIEW DRIVE Bat Cave, NC 28710 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1512 Acreage: 0.94
| |
| MLS# 422862 |  | Price: $184,000 |  | 3761 GERTON HWY Bat Cave, NC 28735 Bed/Bath: 2/2 Approx Sq. Ft: 1792 Acreage: 1.42
| |
| MLS# 422864 |  | Price: $99,000 |  | Lot 114 BALD HILL COURT Lake Lure, NC 28746 Acreage: 0.37
| |
| MLS# 459600 |  | Price: $95,000 |  | LOT 15 SONGBIRD COURT Bat Cave, NC 28792 Acreage: 1.00
| |
|
MLS# 422851 |  | Price: $79,900 |  | Lot 3 CEDAR CREEK ROAD Lake Lure, NC 28749 Acreage: 1.32
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.