 MLS# 517549 |  | Price: $1,900,000 |  | 71 UNULA LOOP Maggie Valley, NC 28751 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 5376 Acreage: 2.10
| |
|  MLS# 517399 |  | Price: $898,000 |  | 242 LAUREL RIDGE DRIVE Waynesville, NC 28786 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 4744 Acreage: 1.64
| |
|  MLS# 507730 |  | Price: $800,000 |  | 307 BANKER DRIVE Waynesville, NC 28786 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4104 Acreage: 0.71
| |
|  MLS# 508465 |  | Price: $795,000 |  | 51 MASTERVIEW LANE Waynesville, NC 28786 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 4648 Acreage: 1.12
| |
|
 MLS# 517553 |  | Price: $449,000 |  | 580 FLYING HAWK TRAIL Waynesville, NC 28786 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1927 Acreage: 1.43
| |
| MLS# 513287 |  | Price: $89,000 |  | 114A CHIMNEY RIDGE TRAIL Waynesville, NC 28786 Acreage: 1.78
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.