 MLS# 455956 |  | Price: $339,900 |  | 205 CLEARVIEW DRIVE Waynesville, NC 28786 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1984 Acreage: 0.97
| |
| MLS# 425719 |  | Price: $549,000 |  | 31 EAGLE VIEW CIRCLE Waynesville, NC 28786 Bed/Bath: 3/4 Approx Sq. Ft: 2686 Acreage: 1.20
| |
| MLS# 431372 |  | Price: $425,000 |  | 326 EVERVIEW LANE Waynesville, NC 28785 Bed/Bath: 3/3 Approx Sq. Ft: 2645 Acreage: 0.69
| |
| MLS# 432781 |  | Price: $330,000 |  | LOT 14 BALVENIE DRIVE Waynesville, NC 28786 Acreage: 3.03
| |
|
 MLS# 460263 |  | Price: $329,000 |  | 25 HILLCREST DRIVE Clyde, NC 28721 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 3024 Acreage: 0.41
| |
| MLS# 432802 |  | Price: $315,000 |  | LOT 9 BALVENIE DRIVE Waynesville, NC 28786 Acreage: 1.84
| |
| MLS# 432779 |  | Price: $310,000 |  | LOT 17 ST. ANDREWS ROAD Waynesville, NC 28786 Acreage: 2.85
| |
| MLS# 432794 |  | Price: $231,400 |  | LOT 26 HIGHLAND FOREST Waynesville, NC 28786 Acreage: 1.78
| |
|
MLS# 454856 |  | Price: $105,000 |  | LOT 9 MARNEYS VISTA Waynesville, NC 28786 Acreage: 2.49
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.