 MLS# 441199 |  | Price: $325,000 |  | 104 BUFFALO TRAIL Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1604 Acreage: 0.76
| |
|  MLS# 437285 |  | Price: $235,000 |  | 31 WOODGATE STREET Asheville, NC 28806 Bed/Bath: 3/2 Approx Sq. Ft: 1727 Acreage: 0.45
| |
|  MLS# 458883 |  | Price: $174,000 |  | 76 RIDGE ROAD Candler, NC 28715 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1427 Acreage: 0.52
| |
| MLS# 450174 |  | Price: $389,000 |  | 515 SWEETSPIRE RIDGE Asheville, NC 28804 Acreage: 1.83
| |
|
MLS# 455659 |  | Price: $220,000 |  | 21 W. VISTA DRIVE Candler, NC 28715 Bed/Bath: 3/2 Approx Sq. Ft: 1584 Acreage: 0.78
| |
| MLS# 448349 |  | Price: $139,000 |  | 782 EMMA ROAD Asheville, NC 28806 Bed/Bath: 3/1 Approx Sq. Ft: 1222 Acreage: 0.36
| |
| MLS# 442592 |  | Price: $118,500 |  | 00 RADFORD ROAD Mars Hill, NC 28754 Acreage: 7.90
| |
| MLS# 434628 |  | Price: $48,500 |  | LOT#6762 HIDDEN FALLS ROAD Maggie Valley, NC 28751 Acreage: 0.50
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.