 MLS# 469983 |  | Price: $725,000 |  | 209 ROWLAND DRIVE Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3545 Acreage: 0.65
| |
|  MLS# 463311 |  | Price: $625,000 |  | 46 LINDA ANN DRIVE Flat Rock, NC 28731 Bed/Bath: 4/3 Approx Sq. Ft: 3767 Acreage: 0.49
| |
|  MLS# 463318 |  | Price: $397,500 |  | 210 PHEASANT RUN Flat Rock, NC 28731 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2923 Acreage: 0.96
| |
|  MLS# 469401 |  | Price: $319,900 |  | 101 NORTH SPRINGS DRIVE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2502 Acreage: 0.63
| |
|
 MLS# 456075 |  | Price: $261,500 |  | 127 SUMMERFIELD PLACE Flat Rock, NC 28731 Bed/Bath: 2/2 Approx Sq. Ft: 1870 Acreage: 0.05
| |
|  MLS# 464240 |  | Price: $238,999 |  | 209 HIDDEN MEADOW DRIVE Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 1967 Acreage: 0.48
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.