MLS# 511027 |  | Price: $529,500 |  | 43 DRAKES MEADOW LANE Arden, NC 28704 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3518 Acreage: 0.58
| |
|  MLS# 487800 |  | Price: $369,900 |  | 626 MONTE VISTA ROAD Candler, NC 28715 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2415 Acreage: 0.83
| |
| MLS# 513027 |  | Price: $229,500 |  | 7 WEST HIAWASEE ROAD Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1903 Acreage: 0.21
| |
| MLS# 511021 |  | Price: $84,900 |  | LOT 1 RIDGEVIEW HILL DRIVE Hendersonville, NC 28791 Acreage: 0.79
| |
|
MLS# 513037 |  | Price: $59,900 |  | 93 GLEN PARK DRIVE Hendersonville, NC 28791 Acreage: 1.27
| |
| MLS# 444576 |  | Price: $55,000 |  | 68 MOUNTAIN SHADOWS Leicester, NC 28748 Acreage: 1.50
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.