 MLS# 460236 |  | Price: $269,900 |  | 87 DALE STREET Asheville, NC 28806 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1874 Acreage: 0.14
| |
| MLS# 450993 |  | Price: $300,000 |  | 52 SISTERS VIEW DRIVE Black Mountain, NC 28711 Acreage: 0.63
| |
| MLS# 439838 |  | Price: $274,000 |  | 131 FOREST HILL DRIVE Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1487 Acreage: 0.19
| |
| MLS# 407909 |  | Price: $200,000 |  | 3 SETTINGS BOULEVARD Black Mountain, NC 28711 Acreage: 0.77
| |
|
 MLS# 459668 |  | Price: $175,000 |  | 26 PLEASANT RIDGE DRIVE Asheville, NC 28805 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1437 Acreage: 0.27
| |
| MLS# 459929 |  | Price: $125,000 |  | 201 SETTINGS BOULEVARD Black Mountain, NC 28711 Acreage: 0.70
| |
| MLS# 458902 |  | Price: $79,000 |  | 35 OLD LAFAYETTE LANE Black Mountain, NC 28711 Acreage: 0.22
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.