 MLS# 481958 |  | Price: $689,000 |  | 609 UPPER SONDLEY Asheville, NC 28805 Bed/Bath: 5/5 Half Bath(s): 1 Approx Sq. Ft: 4891 Acreage: 1.30
| |
|  MLS# 512688 |  | Price: $195,000 |  | 113 ROBINHOOD ROAD Asheville, NC 28804 Acreage: 0.43
| |
| MLS# 505776 |  | Price: $134,900 |  | 133 PORTER ROAD Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1189 Acreage: 0.12
| |
|  MLS# 508240 |  | Price: $129,900 |  | 45 CHESIRE WAY Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1311 Acreage: 0.00
| |
|
 MLS# 492338 |  | Price: $127,900 |  | 123 FOXDEN DRIVE, UNIT 201 Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1413 Acreage: 0.00
| |
|  MLS# 514097 |  | Price: $125,000 |  | 125 THEA LANE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1368 Acreage: 0.02
| |
| MLS# 471746 |  | Price: $99,900 |  | 11-A KRISTA CIRCLE Candler, NC 28715 Bed/Bath: 2/2 Approx Sq. Ft: 912 Acreage: 0.00
| |
|  MLS# 518011 |  | Price: $84,900 |  | 155 LOWER GRASSY BRANCH ROAD Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 945 Acreage: 0.69
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.