MLS# 509648 |  | Price: $1,000,000 |  | 143 LINDSLEY COURT Hendersonville, NC 28792 Bed/Bath: 3/4 Approx Sq. Ft: 6134 Acreage: 1.02
| |
|  MLS# 509991 |  | Price: $725,000 |  | 3012 HICKORY NUT TRAIL Flat Rock, NC 28731 Bed/Bath: 3/4 Approx Sq. Ft: 4749 Acreage: 0.95
| |
|  MLS# 511616 |  | Price: $629,000 |  | 2738 OLD FORT ROAD Black Mountain, NC 28711 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4723 Acreage: 31.80
| |
|  MLS# 475323 |  | Price: $495,500 |  | 105 BOWENTERRA DRIVE Hendersonville, NC 28791 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3886 Acreage: 0.33
| |
|
 MLS# 518816 |  | Price: $450,000 |  | 167 TATHAM ROAD Hendersonville, NC 28792 Bed/Bath: 3/3 Approx Sq. Ft: 2641 Acreage: 1.82
| |
|  MLS# 519109 |  | Price: $329,900 |  | 8 RIVOLI DRIVE Hendersonville, NC 28739 Bed/Bath: 3/2 Approx Sq. Ft: 2125 Acreage: 1.00
| |
| MLS# 513832 |  | Price: $289,900 |  | 6 EMERALD DRIVE Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2365 Acreage: 0.82
| |
|  MLS# 510018 |  | Price: $265,000 |  | 180 RAVENWOOD LANE Horse Shoe, NC 28742 Bed/Bath: 3/2 Approx Sq. Ft: 2868 Acreage: 1.27
| |
|
MLS# 510969 |  | Price: $265,000 |  | 281 JOSHUA RIDGE Etowah, NC 28729 Bed/Bath: 2/2 Approx Sq. Ft: 1462 Acreage: 2.76
| |
| MLS# 518195 |  | Price: $250,000 |  | 475 S. CHURCH STREET, UNIT J Hendersonville, NC 28792 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1993 Acreage: 0.00
| |
| MLS# 515139 |  | Price: $250,000 |  | 148 COVERED BRIDGE DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1632 Acreage: 0.14
| |
|  MLS# 510031 |  | Price: $249,500 |  | 929 TOXAWAY DRIVE Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2436 Acreage: 0.71
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.