 MLS# 454111 |  | Price: $2,400,000 |  | 71 UNULA LOOP Maggie Valley, NC 28751 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 5376 Acreage: 2.10
| |
|   MLS# 437607 |  | Price: $1,000,000 |  | 36 BLUE HERON DRIVE Fletcher, NC 28732 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 4000 Acreage: 1.08
| |
|  MLS# 445028 |  | Price: $839,000 |  | 76 KIMBERLY AVENUE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3255 Acreage: 0.38
| |
|  MLS# 421610 |  | Price: $600,000 |  | 230 PEARSON DRIVE Asheville, NC 28801 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 3835 Acreage: 0.32
| |
|
  MLS# 456592 |  | Price: $338,000 |  | 325 POLE BARN DRIVE Asheville, NC 28806 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2519 Acreage: 0.42
| |
| MLS# 438073 |  | Price: $2,150,000 |  | 264 SKYCLIFF DRIVE Asheville, NC 28804 Acreage: 6.80
| |
|  MLS# 460577 |  | Price: $295,000 |  | 26 SANDON DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2141 Acreage: 0.25
| |
| MLS# 458416 |  | Price: $100,000 |  | 14 VIEW STREET Asheville, NC 28804 Bed/Bath: 2/1 Approx Sq. Ft: 877 Acreage: 0.16
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.