 MLS# 437599 |  | Price: $640,000 |  | 17 SUNNYSIDE LANE Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2810 Acreage: 1.49
| |
|  MLS# 471891 |  | Price: $425,000 |  | 486 EAGLE RIDGE DRIVE Asheville, NC 28803 Bed/Bath: 3/4 Approx Sq. Ft: 2836 Acreage: 1.29
| |
|  MLS# 451501 |  | Price: $425,000 |  | 283 SUGAR HOLLOW ROAD Fairview, NC 28730 Bed/Bath: 2/2 Approx Sq. Ft: 1904 Acreage: 1.24
| |
|  MLS# 468478 |  | Price: $320,000 |  | 20 & 22 IRIS STREET Asheville, NC 28803 Approx Sq. Ft: 0 Units: 4 | |
|
 MLS# 464063 |  | Price: $275,000 |  | 185 MACON AVENUE, B-6, Asheville, NC 28804 Bed/Bath: 2/1 Approx Sq. Ft: 1351 Acreage: 0.00
| |
|  MLS# 460277 |  | Price: $265,000 |  | 50 FOREST LAKE DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 2843 Acreage: 0.26
| |
|  MLS# 462663 |  | Price: $230,000 |  | 3803 TRINITY COURT Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1375 Acreage: 0.00
| |
|  MLS# 457404 |  | Price: $175,000 |  | 201 CROWFIELDS DRIVE Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1810 Acreage: 0.00
| |
|
 MLS# 468480 |  | Price: $160,000 |  | 22 IRIS STREET Asheville, NC 28803 Approx Sq. Ft: 0 Units: 2 | |
|  MLS# 472064 |  | Price: $155,000 |  | 1335 UPPER WHITE OAK ROAD Marshall, NC 28753 Bed/Bath: 2/1 Approx Sq. Ft: 1175 Acreage: 1.30
| |
| MLS# 472250 |  | Price: $510,000 |  | 20 WOODCREST ROAD Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2755 Acreage: 0.37
| |
| MLS# 437101 |  | Price: $97,000 |  | LOT 13 SKYVIEW CIRCLE Asheville, NC 28804 Acreage: 0.78
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.