 MLS# 437599 |  | Price: $695,000 |  | 17 SUNNYSIDE LANE Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2810 Acreage: 1.49
| |
|  MLS# 451501 |  | Price: $475,000 |  | 283 SUGAR HOLLOW ROAD Fairview, NC 28730 Bed/Bath: 2/2 Approx Sq. Ft: 1904 Acreage: 1.24
| |
|  MLS# 456099 |  | Price: $340,000 |  | 413 CROWFIELDS DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3175 Acreage: 0.00
| |
|  MLS# 444548 |  | Price: $335,000 |  | 104 DOUBLE BROOK DRIVE Weaverville, NC 28787 Bed/Bath: 3/3 Approx Sq. Ft: 2492 Acreage: 1.07
| |
|
 MLS# 457404 |  | Price: $225,000 |  | 201 CROWFIELDS DRIVE Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1810 Acreage: 0.00
| |
|  MLS# 457400 |  | Price: $215,000 |  | 57 MOUNTAIN SITE LANE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1765 Acreage: 0.43
| |
|  MLS# 460277 |  | Price: $315,000 |  | 50 FOREST LAKE DRIVE Asheville, NC 28803 Bed/Bath: 4/3 Approx Sq. Ft: 2550 Acreage: 0.26
| |
| MLS# 438266 |  | Price: $275,000 |  | 76 DOVER STREET Asheville, NC 28804 Acreage: 0.56
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.