MLS# 383268 |  | Price: $385,000 |  | 237 TOWNE PLACE DRIVE Hendersonville, NC 28792 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2838 Acreage: 0.00
| |
|  MLS# 517360 |  | Price: $369,000 |  | 94 HONEY LOCUST DRIVE Hendersonville, NC 28759 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2952 Acreage: 0.66
| |
|  MLS# 458513 |  | Price: $365,000 |  | 161 TOWNE PLACE DRIVE Hendersonville, NC 28792 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2560 Acreage: 0.00
| |
| MLS# 436202 |  | Price: $325,000 |  | 41 BLYTHE COMMONS COURT UNIT ... Hendersonville, NC 28791 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2438 Acreage: 0.00
| |
|
 MLS# 458505 |  | Price: $320,000 |  | 167 TOWNE PLACE DRIVE Hendersonville, NC 28792 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 2358 Acreage: 0.00
| |
| MLS# 366024 |  | Price: $300,000 |  | 98 CHATHAM PATH ( Unit 14) Hendersonville, NC 28739 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 2438 Acreage: 0.00
| |
| MLS# 477091 |  | Price: $125,000 |  | 194 SHOAL CREEK ROAD Hendersonville, NC 28790 Acreage: 2.58
| |
| MLS# 463010 |  | Price: $95,000 |  | 86 CLEAR VIEW RUN DRIVE Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 1560 Acreage: 0.39
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.